VTS – Hanoi to Halong Bay Seaplane Transfer
Departure & Arrival Points:
- Noi Bai Airport: Counter 109, Lobby E, Terminal 1, Hanoi International Airport
- Tuan Chau Marina: Villa T7, Tuan Chau Commercial Urban Area, Ha Long City, Quang Ninh Province
Flight Duration:
- Only 45 minutes instead of 4 hours by road. Enjoy a fast, comfortable, luxurious, and scenic journey from Hanoi to Halong Bay.
Summer Fare (April 16 – October 31, 2020)
(All prices in VND)
| SUMMER | 16th April 2020 to 30th September 2020 |
01st October 2020 to 31 October 2020 |
||
| Routing | Dep Time | ArrTime | Public Fare/One way/01pax/VND | |
| TRANSFER FLIGHT | ||||
| Hanoi – Halong with scenic | 9:00 | 10:00 | 7,750,000 | 9,700,000 |
| Halong – Hanoi with scenic | 12:30 | 13:30 | 7,750,000 | 9,700,000 |
| Round trip Hanoi – Halong with scenic | 13,300,000 | 16,650,000 | ||
| Hanoi – Halong without scenic | 14:30 | 15:15 | 4,200,000 | 4,200,000 |
| Halong – Hanoi without scenic | 16:00 | 16:45 | 5,5500,000 | 6,950,000 |
| Round trip Hanoi – Halong without scenic | 8,370,000 | 9,6000,000 | ||
| SCENIC FLIGHT | ||||
| Halong – Halong 25 mins scenic | 10:30 | 16:55 | 2,400,000 | |
| 11:30 | 11:55 | 2,400,000 | 2,870,000 | |
| 11:30 | 13:25 | - | ||
| 14:00 | 14:25 | |||
| 15:00 | 15:25 | |||
Applicable for the following period 01st November 2020 to 15th April 2021
All prices in VND.
| WINTER | 01st November 2020 to 31st January 2021 |
01 February 2021 to 15th April 2021 |
||
| Routing | Dep Time | ArrTime | Public Fare/One way/01pax/VND | |
| TRANSFER FLIGHT | ||||
| Hanoi – Halong with scenic | 9:20 | 10:20 | 9,700,000 | |
| Hanoi – Halong with scenic | 10:05 | 11:05 | 9,700,000 | 9,700,000 |
| Hanoi – Halong with scenic | 12:30 | 13:30 | 9,700,000 | 9,700,000 |
| Round trip Hanoi – Halong with scenic | 16,650,000 | 16,650,000 | ||
| Hanoi – Halong without scenic | 14:30 | 15:15 | 4,200,000 | 4,200,000 |
| Halong – Hanoi without scenic | 16:00 | 16:45 | 6,950,000 | |
| 16:50 | 15:50 | 6,950,000 | ||
| 16:25 | 17:10 | 6,950,000 | ||
| 16:35 | 17:20 | 6,950,000 | ||
| Round trip Hanoi – Halong without scenic | 9,6000,000 | |||
| SCENIC FLIGHT | ||||
| Halong – Halong 25 mins scenic | 9:00 | 9:25 | 2,870,000 | |
| 9:55 | 10:20 | 2,870,000 | ||
| 10:50 | 11:15 | 2,870,000 | 2,870,000 | |
| 11:35 | 12:00 | 2,870,000 | 2,870,000 | |
| 11:45 | 12:10 | 2,870,000 | 2,870,000 | |
| 12:40 | 13:05 | 2,870,000 | 2,870,000 | |
| 14:05 | 14:30 | 2,870,000 | ||
| 14:35 | 15:00 | 2,870,000 | ||
| 15:00 | 15:25 | 2,870,000 | ||
| 15:45 | 16:05 | 2,870,000 | ||
CHARTER FARE (per way)
| Product | Duration | Public Fare/ One Way |
| HANOI – HALONG | ||
| TAILOR CHARTER | ||
| Hanoi – Halong or vice versa(with scenic) | 60 mins | VND 103,250,000 |
| Hanoi – Halong or vice versa(without scenic) | 45 mins | VND 86,050,000 |
| Scenic flight Halong – Halong | 20 mins | VND 35,900,000 |
| SCHEDULED CHARTER | ||
| Hanoi – Halong or vice versa (with scenic) | 60 mins | VND 86,7500,000 |
| Hanoi – Halong or vice versa (without scenic) | 45 mins | VND 57,850,000 |
| Scenic flight Halong – Halong | 25 mins | VND 23,900,000 |
Important Notes
- Passport required for check-in.
- Please arrive at least 30 minutes before departure at the check-in counter.
- Luggage allowance: 7 kg per passenger (including carry-on). Bags should not exceed 56 x 36 x 23 cm. Excess baggage will be on standby and charged at VND 100,000/kg (max 25 kg per bag).
Check-in locations:
- Noi Bai Airport: Counter 109, Domestic Hall E, Terminal 1
- Halong: Villa T7, Tuan Chau Marina, Ha Long City
Required Passenger Information (at booking):
- Full name (as per passport)
- Nationality
- Date of birth
- Passport number and expiry date
- Passenger and luggage weight
- Pick-up/drop-off details (if any)
- Hotel/cruise destination (if any)
- Emergency contact phone
- Booker or tour guide emergency contact (if any)
- Connecting flight details (if any)
- Special requests or personal needs
Luggage Storage at Noi Bai Airport
We offer luggage storage services at Terminal 2, Floor 2. Fees charged per bag:
| Duration | Fees |
| 1-3 hours | VND 50,000/bag |
| 3-12 hours | VND 60,000/bag |
| 12-24 hours | VND 70,000/bag |
| 24 hours – 7 days | VND 90,000/bag/day |
| 7 days – 30 days | VND 100,000/bag/day |
| More than 30 days | VND 110,000/bag/day |
Delays & Cancellations Policy
Flight delays or cancellations may occur due to adverse weather (fog, rain, wind, poor visibility), air traffic congestion, technical issues, or other safety concerns. Our pilots fly by visual reference and prioritize passenger safety above all else.
Northern Vietnam’s weather can vary drastically along the route, sometimes causing cancellations even if the departure point weather seems clear.
We strive to notify passengers at least 2 hours before departure about cancellations to help arrange alternate transportation. However, last-minute changes may happen due to unpredictable weather or extraordinary circumstances.
| Month | Typical weather | Estimated probability of flight cancellation |
| Jan | Foggy | 15% |
| Feb | Foggy | 15% |
| Mar | Foggy | 15% |
| Apr | Good | 10% |
| May | Very Good | <5% |
| Jun | Very Good | <5% |
| Jul | Very Good | <5% |
| Aug | Good. Chance of rain late in the day | 10% |
| Sep | Good. Chance of rain late in the day | 5% |
| Oct | Good. Chance of rain late in the day | 10% |
| Nov | Good | 10% |
| Dec | Foggy | 15% |